|
|
|
|
MACHINE SCREW PANHEAD PHILLIPS
JIS B1111 ZINC |
|
|
|
|
|
2-0.4mm |
|
| 047216 | 2 x 16 |
| 047220 | 2 x 20 |
|
3-0.5mm |
|
| 04736 | 3 x 6 |
| 04738 | 3 x 8 |
| 047310 | 3 x 10 |
| 047312 | 3 x 12 |
| 047314 | 3 x 14 |
| 047316 | 3 x 16 |
| 047320 | 3 x 20 |
| 047325 | 3 x 25 |
| 047330 | 3 x 30 |
| 047335 | 3 x 35 |
| 047345 | 3 x 45 |
|
4-0.7mm |
|
| 04746 | 4 x 6 |
| 04748 | 4 x 8 |
| 047410 | 4 x 10 |
| 047412 | 4 x 12 |
| 047414 | 4 x 14 |
| 047416 | 4 x 16 |
| 047420 | 4 x 20 |
| 047422 | 4 x 22 |
| 047425 | 4 x 25 |
| 047430 | 4 x 30 |
| 047435 | 4 x 35 |
| 047440 | 4 x 40 |
| 047445 | 4 x 45 |
| 047450 | 4 x 50 |
| 047455 | 4 x 55 |
| 047460 | 4 x 60 |
|
5-0.8mm |
|
| 04756 | 5 x 6 |
| 04758 | 5 x 8 |
| 047510 | 5 x 10 |
| 047512 | 5 x 12 |
| 047514 | 5 x 14 |
| 047516 | 5 x 16 |
| 047518 | 5 x 18 |
| 047520 | 5 x 20 |
| 047522 | 5 x 22 |
| 047525 | 5 x 25 |
| 047530 | 5 x 30 |
| 047535 * | 5 x 35 |
| 047540 | 5 x 40 |
| 047545 | 5 x 45 |
| 047550 | 5 x 50 |
| 047555 | 5 x 55 |
|
6-1.0mm |
|
| 04766 | 6 x 6 |
| 047610 | 6 x 10 |
| 047612 | 6 x 12 |
| 047616 | 6 x 16 |
| 047618 | 6 x 18 |
| 047620 | 6 x 20 |
| 047622 | 6 x 22 |
| 047625 | 6 x 25 |
| 047630 | 6 x 30 |
| 047632 | 6 x 32 |
| 047635 | 6 x 35 |
| 047640 | 6 x 40 |
| 047642 | 6 x 42 |
| 047645 | 6 x 45 |
| 047650 | 6 x 50 |
| 047655 | 6 x 55 |
| 047660 | 6 x 60 |
| 047665 | 6 x 65 |
| 047670 | 6 x 70 |
| 047675 | 6 x 75 |
| 047680 | 6 x 80 |
| 047685 | 6 x 85 |
| 047690 | 6 x 90 |
| 0476100 | 6 x 100 |
| 0476110 | 6 x 110 |
| 0476120 | 6 x 120 |
|
JIS Panhead Machine Screw Assortment
|
|
|
|
|